Home → Fast Play
Unsold Top Fast Play Prizes
Below is the list of unsold top prizes for current Fast Play games as of September 13, 2026 5:00 AM
| Price Point | Game No. | Game Name | Percent Unsold | Total Unsold | Top Prize Level(s) | Top Prize(s) Unsold |
|---|---|---|---|---|---|---|
| $2.00 | 25 | BLACKJACK PROGRESSIVE | 20.0 | $576,078.00 | JACKPOT | 2 |
| $2.00 | 26 | CA$H BLAST PROGRESSIVE | 50.7 | $729,988.00 | JACKPOT | 2 |
| $1000 | 6 | |||||
| $500 | 19 | |||||
| $2.00 | 35 | CRAZY 8`S | 33.1 | $318,122.00 | $8888 | 1 |
| $888 | 4 | |||||
| $2.00 | 45 | FARMERS MARKET | 80.6 | $773,552.00 | $15000 | 1 |
| $500 | 97 | |||||
| $2.00 | 50 | FALL FAST CASH BINGO | 78.9 | $568,386.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 12 | |||||
| $500 | 23 | |||||
| $2.00 | 51 | WINTER FAST CASH BINGO | 79.9 | $575,572.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 26 | |||||
| $2.00 | 52 | SPRING FAST CASH BINGO | 76.9 | $553,874.00 | $20000 | 1 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 24 | |||||
| $2.00 | 69 | GNOME FOR THE HOLIDAYS | 77.3 | $309,140.00 | $5000 | 15 |
| $500 | 13 | |||||
| $2.00 | 73 | FIRECRACKER FAST CASH BINGO | 33.4 | $40,078.00 | $15000 | 1 |
| $500 | 3 | |||||
| $2.00 | 76 | TRICK OR TREASURE FAST CASH BI | 93.1 | $111,770.00 | $15000 | 2 |
| $500 | 15 | |||||
| $5.00 | 11 | FAT WALLET | 57.3 | $5,501,495.00 | $75000 | 6 |
| $10000 | 9 | |||||
| $1000 | 92 | |||||
| $500 | 248 | |||||
| $5.00 | 22 | PATRIOTS PROGRESSIVE | 61.7 | $2,222,905.00 | JACKPOT | 1 |
| $5000 | 10 | |||||
| $1000 | 15 | |||||
| $500 | 30 | |||||
| $5.00 | 27 | CA$H BLAST PROGRESSIVE | 60.4 | $2,175,415.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 15 | |||||
| $500 | 60 | |||||
| $5.00 | 36 | JACKPOT PARTY PROGRESSIVE | 74.0 | $2,220,050.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 11 | |||||
| $500 | 11 | |||||
| $5.00 | 43 | FA-LA-LA-LA-LLAMA | 78.2 | $1,877,080.00 | $75000 | 2 |
| $5000 | 11 | |||||
| $1000 | 55 | |||||
| $500 | 317 | |||||
| $5.00 | 48 | ROYAL CASH PROGRESSIVE | 71.3 | $1,712,145.00 | JACKPOT | 3 |
| $1000 | 10 | |||||
| $5.00 | 61 | FABULOUS 5S | 39.3 | $491,420.00 | $5000 | 13 |
| $2000 | 10 | |||||
| $1000 | 6 | |||||
| $500 | 17 | |||||
| $10.00 | 28 | CA$H BLAST PROGRESSIVE | 74.9 | $8,986,850.00 | JACKPOT | 4 |
| $10000 | 6 | |||||
| $1000 | 514 | |||||
| $500 | 675 | |||||
| $10.00 | 30 | MAINE CA$H MULTIPLIER PROGRESS | 73.6 | $9,278,390.00 | JACKPOT | 3 |
| $2000 | 11 | |||||
| $1000 | 51 | |||||
| $500 | 568 | |||||
| $10.00 | 38 | COLD HARD CASH PROGRESSIVE | 78.6 | $4,714,370.00 | JACKPOT | 1 |
| $50000 | 3 | |||||
| $10000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 26 | |||||
| $10.00 | 44 | HOLIDAY BLOWOUT | 75.8 | $3,640,530.00 | $150000 | 2 |
| $5000 | 19 | |||||
| $1000 | 25 | |||||
| $500 | 1024 | |||||
| $10.00 | 53 | MONOPOLY | 39.2 | $1,177,030.00 | $250000 | 1 |
| $10000 | 2 | |||||
| $5000 | 4 | |||||
| $1000 | 5 | |||||
| $500 | 313 | |||||
| $10.00 | 56 | CHA-CHING! | 5.1 | $128,650.00 | $500 | 72 |
| $10.00 | 74 | FAST $500S | 45.2 | $903,440.00 | $500 | 769 |
| $20.00 | 31 | MAINE CA$H MULTIPLIER PROGRESS | 78.3 | $19,739,400.00 | JACKPOT | 3 |
| $10000 | 8 | |||||
| $1000 | 108 | |||||
| $500 | 987 | |||||
| $20.00 | 57 | $500,000 PLATINUM PAYOUT | 79.5 | $7,634,000.00 | $500000 | 2 |
| $100000 | 1 | |||||
| $50000 | 1 | |||||
| $25000 | 2 | |||||
| $10000 | 4 | |||||
| $5000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 38 | |||||
| $20.00 | 58 | BLANK CHECK PROGRESSIVE | 83.3 | $6,662,780.00 | JACKPOT | 2 |
| $10000 | 4 | |||||
| $5000 | 4 | |||||
| $1000 | 34 | |||||
| $500 | 51 | |||||
| $30.00 | 40 | VIP CLUB PROGRESSIVE | 59.4 | $21,366,990.00 | JACKPOT | 3 |
| $100000 | 3 | |||||
| $5000 | 6 | |||||
| $1000 | 44 | |||||
| $500 | 1038 |



